Thursday, August 18, 2005

Monthly Performance of Dow from 1900-2004


Monthly Performance of Dow from 1900-2004
Month% of (+)% of (-)Average Return Average Loss Average Return

Months Months(+) Months(-) Months(1900-2004)
January 63% 37% 3.66%-3.58% 1.02%
February 49% 51% 3.06%-2.94% 0.30%
March 59% 41% 3.59%-3.72% 0.57%
April 57% 43% 4.58%-3.50% 1.08%
May 54% 46% 3.43%-4.18%-0.08%
June 48% 52% 4.25%-3.20% 0.34%
July 61% 39% 4.50%-3.53% 1.42%
August 65% 35% 3.86%-4.47% 0.99%
September 30% 70% 3.49%-4.69%-1.31%
October 59% 41% 3.60%-4.54% 0.32%
November 59% 41% 4.69%-5.28% 0.63%
December 70% 30% 3.13%-3.07% 1.27%
(Amateur Investors*)

No comments: